A+ | A- | Reset
 
HOME arrow PRODUCTS & SERVICES arrow EUA Futures & Options arrow - Expiry dates

EUA Futures - Expiry Dates

The ICE ECX Futures Contract ceases trading at 17.00 hours UK local time on  the last Monday of the contract month.

Contract month Futures expiry day
March 2010 22 March 2010
June 2010 28 June 2010
September 2010 27 September 2010
December 2010 20 December 2010
March 2011 28 March 2011
June 2011 27 June 2011
September 2011 26 September 2011
December 2011 19 December 2011
March 2012 26 March 2012
June 2012 25 June 2012
September 2012 24 September 2012
December 2012 17 December 2012
March 2013 18 March 2013
December 2013 16 December 2013
December 2014 15 December 2014

Expiry Dates Futures
  1. Click here to download 




 

Hasilwood House 62 Bishopsgate EC2N 4AW London UK
Disclaimer